See how much you save
Estimated savings with Allnera Prime based on your monthly usage.
5
1 order30 orders
You could save
$350
per month
Yearly Savings
₹4200
Compare Plans
| Features | Basic | Plus | Premium |
|---|---|---|---|
| Delivery Fee | Standard | Free (Sel. Restaurants) | Free (All Orders) |
| Booking Priority | Normal | High | Highest (Instant Match) |
| Support Speed | Standard | Priority | Dedicated Agent |
| Service Discounts | - | 10% Off | 20% Off |
| Surge Pricing | Applicable | Capped | No Surge |
| Cancellation Fee | Full | 50% | Zero |
100% Satisfaction Guarantee
Cancel anytime. No questions asked. Refunded pro-rata.
Secure Payment
Instant Activation